Mercado
BTC was at $115,455.4, down 2.11% in 24 hours, with a high of $118,576.7 and a low of $114,887.9. ETH traded at $4,259.45, down 4.42%, with a high of $4,575.14 and a low of $4,230.01. Short-term strategy recommendation: BTC is bought in batches around $114,887 with a take profit of $120,000 and a stop loss of $112,000, and ETH is placed near $4,230 with a take profit of $4,600 and a stop loss of $4,100 with a position control of 10%-15%. In the medium term, it is recommended that BTC and ETH each account for 50%, focusing on policy and technical developments. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Seed | Infra DID Name Service | -- | R$3.94M | 2018-11-30 | ![]() |
![]() | -- | Infra Layer1 Privacy | -- | R$43.22M | 2018-11-30 | ![]() ![]() |
![]() | -- | Infra Layer1 Privacy | -- | -- | 2018-11-30 | ![]() ![]() |
![]() | Seed Plus | Tools Data & Analysis | -- | R$24.31M | 2018-11-28 | ![]() ![]() |
![]() | Seed | Infra Layer2 zk Privacy | -- | R$11.34M | 2018-11-28 | ![]() ![]() |
![]() | -- | Marketing Solutions | -- | -- | 2018-11-26 | ![]() ![]() |
![]() | Seed | CeFi Custody | -- | R$8.64M | 2018-11-22 | ![]() ![]() |
![]() | -- | CeFi Payment | -- | R$27.01M | 2018-11-22 | S |
![]() | Seed | Infra Wallet Account Abstraction | -- | R$21.61M | 2018-11-22 | ![]() ![]() |
![]() | -- | CeFi OTC | -- | R$16.20M | 2018-11-20 | ![]() |
![]() | -- | NFT Virtual Avatar | -- | R$54.03M | 2018-11-18 | ![]() ![]() |
![]() | Strategic | CeFi CEX | -- | -- | 2018-11-14 | ![]() |
![]() | Angel | Mining industry | -- | R$10.80M | 2018-11-14 | ![]() ![]() |
![]() | Series A | CeFi CEX | -- | R$108.06M | 2018-11-13 | ![]() ![]() |
![]() | Seed | E-commerce | -- | R$12.15M | 2018-11-13 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2018-11-13 | ![]() ![]() |
![]() | Series B | Infra | -- | R$194.51M | 2018-11-12 | ![]() ![]() |
![]() | Strategic | Creator Economy | -- | -- | 2018-11-08 | |
![]() | -- | Mining industry Technology Solutions | -- | R$432.26M | 2018-11-05 | ![]() ![]() |
![]() | -- | DeFi Lending | -- | R$6.48M | 2018-11-04 | ![]() |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%