Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Seed | Tools Savings & Investment | -- | -- | 2025-02-20 | ![]() ![]() |
![]() | M&A | AI Agent AI Launchpad | -- | -- | 2025-02-20 | ![]() |
![]() | Strategic | Tools Trading robot TG Bot | -- | -- | 2025-02-20 | ![]() |
![]() | Seed | Infra Dev Platform Gaming Solutions AI | -- | R$10.96M | 2025-02-20 | ![]() ![]() |
![]() | Seed | Infra zk | -- | R$35.64M | 2025-02-20 | ![]() ![]() |
![]() | -- | Tools Task Platform Marketing Solutions | -- | R$21.93M | 2025-02-20 | ![]() |
![]() | M&A | Tools Trading robot | -- | -- | 2025-02-20 | ![]() |
![]() | Pre-Seed | Crypto Education | -- | -- | 2025-02-19 | ![]() |
![]() | Pre-Seed | Infra AI Agent AI | -- | R$13.70M | 2025-02-19 | ![]() ![]() |
![]() | -- | DeFi LSD | -- | R$21.93M | 2025-02-19 | ![]() ![]() |
![]() | Seed | DeFi RWA | -- | R$54.83M | 2025-02-19 | ![]() |
![]() | Seed | DeFi Infra | -- | R$16.44M | 2025-02-18 | ![]() ![]() |
![]() | -- | DeFi Interoperability | -- | R$49.34M | 2025-02-18 | ![]() ![]() |
![]() | -- | Infra Layer2 | -- | R$43.86M | 2025-02-18 | ![]() ![]() |
![]() | -- | DeSci | -- | R$10.96M | 2025-02-18 | ![]() |
![]() | Debt Financing | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | R$10.96B | 2025-02-18 | -- |
![]() | -- | Infra Modular | -- | R$60.31M | 2025-02-17 | ![]() ![]() |
![]() | -- | DeFi Yield aggregator | R$274.15M | R$27.41M | 2025-02-17 | -- |
![]() | Angel | SocialFi Socia Trading | -- | R$10.96M | 2025-02-17 | ![]() ![]() |
![]() | Public Sale | DeFi Lending RWA | -- | R$60.04M | 2025-02-17 | -- |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
53.51%46.49%