

StreamCoin(STRM) Price Live Chart
StreamCoin(STRM) price today is $0.001219, with a 24-hour trading volume of $86.7K and as such StreamCoin(STRM) has a market cap of $1.81M, giving it a market dominance of 0.000091%. The StreamCoin(STRM) price moved -4.08% in the last 24 hours.
STRM Price Data
- 24h Turnover$86.7K
- All-Time High(ATH)$0.3033
- 24h High$0.001283
- All-Time Low(ATL)$0.0005372
- 24h Low$0.001072
STRM Market Cap Infos
- Market Cap$1.81M
- Fully Diluted Valuation$3.7M
- Market Cap/FDV49.08%
- Market SentimentPositive
STRM Supply
- Circulating Supply1.49B STRM
- Total Supply3.04B STRM
- Max Supply3.04B STRM
*Data is for reference only
StreamCoin(STRM) is predicted to average $0.00122 in 2025, with a potential swing between the lowest price $0.000915 and the highest price $0.001488. By 2035, StreamCoin(STRM) price could reach to $0.004659, offering a potential +226.00% return from today’s StreamCoin price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000915 | $0.001488 | $0.00122 | -- |
2026 | $0.001137 | $0.001557 | $0.001354 | +11.00% |
2027 | $0.00112 | $0.001645 | $0.001455 | +19.00% |
2028 | $0.001069 | $0.002031 | $0.00155 | +27.00% |
2029 | $0.001575 | $0.002381 | $0.00179 | +46.00% |
2030 | $0.001981 | $0.002586 | $0.002086 | +71.00% |
2031 | $0.001939 | $0.002803 | $0.002336 | +91.00% |
2032 | $0.002184 | $0.003572 | $0.00257 | +110.00% |
2033 | $0.001965 | $0.004269 | $0.003071 | +151.00% |
2034 | $0.003266 | $0.004294 | $0.00367 | +201.00% |
2035 | $0.002508 | $0.004659 | $0.003982 | +226.00% |
StreamCoin(STRM) price has moved -4.08% in the last 24 hours, and -4.54% in the past 7 days. The price of StreamCoin(STRM) is -7.29% in the past 30 days, and -17.90%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000001831 | -0.15% |
24H | -$0.00005185 | -4.08% |
7D | -$0.00005797 | -4.54% |
30D | -$0.00009585 | -7.29% |
1Y | -$0.0002657 | -17.90% |
StreamCoin(STRM) Credibility Indicators
About StreamCoin (STRM)
Contract

0xc598275...84925b425
Explorers
bscscan.com
Website
stream-coin.com
Community
StreamCoin (STRM) Investors
