

PlaceWar(PLACE) Price Live Chart
PlaceWar(PLACE) price today is $0.00004796, with a 24-hour trading volume of $78.67K and as such PlaceWar(PLACE) has a market cap of $1.71K, giving it a market dominance of 0.0000011%. The PlaceWar(PLACE) price moved -1.77% in the last 24 hours.
PLACE Price Data
- 24h Turnover$78.67K
- All-Time High(ATH)$0.2696
- 24h High$0.00005139
- All-Time Low(ATL)$0.00001782
- 24h Low$0.00004789
PLACE Market Cap Infos
- Market Cap$1.71K
- Fully Diluted Valuation$47.96K
- Market Cap/FDV3.57%
- Market SentimentPositive
PLACE Supply
- Circulating Supply35.71M PLACE
- Total Supply1B PLACE
- Max Supply1B PLACE
*Data is for reference only
PlaceWar(PLACE) is predicted to average $0.00005064 in 2025, with a potential swing between the lowest price $0.00003848 and the highest price $0.00006279. By 2035, PlaceWar(PLACE) price could reach to $0.0001589, offering a potential +193.00% return from today’s PlaceWar price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00003848 | $0.00006279 | $0.00005064 | +5.00% |
2026 | $0.00004197 | $0.00006862 | $0.00005671 | +18.00% |
2027 | $0.00005452 | $0.00006831 | $0.00006267 | +30.00% |
2028 | $0.00005501 | $0.000074 | $0.00006549 | +36.00% |
2029 | $0.00004254 | $0.00007602 | $0.00006974 | +45.00% |
2030 | $0.00004591 | $0.00008892 | $0.00007288 | +51.00% |
2031 | $0.0000542 | $0.00009142 | $0.0000809 | +68.00% |
2032 | $0.00007323 | $0.0001102 | $0.00008616 | +79.00% |
2033 | $0.00008054 | $0.0001463 | $0.00009822 | +104.00% |
2034 | $0.00007704 | $0.0001589 | $0.0001222 | +154.00% |
2035 | $0.00009282 | $0.0001589 | $0.0001406 | +193.00% |
PlaceWar(PLACE) price has moved -1.77% in the last 24 hours, and -1.67% in the past 7 days. The price of PlaceWar(PLACE) is -12.13% in the past 30 days, and -66.28%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000001394 | -0.29% |
24H | -$0.0000008641 | -1.77% |
7D | -$0.0000008145 | -1.67% |
30D | -$0.00000662 | -12.13% |
1Y | -$0.00009427 | -66.28% |
PlaceWar(PLACE) Credibility Indicators
About PlaceWar (PLACE)
Contract

0x0772869...524df30f9
Explorers
bscscan.com
Website
placewar.io
Community
PlaceWar (PLACE) Investors







