

Paragon(PGN) Price Live Chart
Paragon(PGN) price today is $0.00005426, with a 24-hour trading volume of $80.18K and as such Paragon(PGN) has a market cap of $54.26K, giving it a market dominance of 0.0000013%. The Paragon(PGN) price moved -3.70% in the last 24 hours.
PGN Price Data
- 24h Turnover$80.18K
- All-Time High(ATH)$0.03061
- 24h High$0.00005975
- All-Time Low(ATL)$0.00003
- 24h Low$0.00005096
PGN Market Cap Infos
- Market Cap$54.26K
- Fully Diluted Valuation$54.26K
- Market Cap/FDV100%
- Market SentimentPositive
PGN Supply
- Circulating Supply1B PGN
- Total Supply1B PGN
- Max Supply1B PGN
*Data is for reference only
Paragon(PGN) is predicted to average $0.00005426 in 2025, with a potential swing between the lowest price $0.00004503 and the highest price $0.00007216. By 2035, Paragon(PGN) price could reach to $0.0002409, offering a potential +233.00% return from today’s Paragon price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00004503 | $0.00007216 | $0.00005426 | -- |
2026 | $0.00005436 | $0.00007522 | $0.00006321 | +16.00% |
2027 | $0.00006298 | $0.0000879 | $0.00006921 | +27.00% |
2028 | $0.00007149 | $0.0001154 | $0.00007856 | +44.00% |
2029 | $0.00006015 | $0.0001348 | $0.00009702 | +78.00% |
2030 | $0.00009739 | $0.0001205 | $0.0001159 | +113.00% |
2031 | $0.00006267 | $0.0001229 | $0.0001182 | +117.00% |
2032 | $0.00006996 | $0.0001712 | $0.0001206 | +122.00% |
2033 | $0.0001182 | $0.0002058 | $0.0001459 | +169.00% |
2034 | $0.0001565 | $0.0001864 | $0.0001758 | +224.00% |
2035 | $0.0001322 | $0.0002409 | $0.0001811 | +233.00% |
Paragon(PGN) price has moved -3.70% in the last 24 hours, and -1.97% in the past 7 days. The price of Paragon(PGN) is -98.70% in the past 30 days, and -99.82%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000004946 | +0.92% |
24H | -$0.000002084 | -3.70% |
7D | -$0.00000109 | -1.97% |
30D | -$0.004119 | -98.70% |
1Y | -$0.03009 | -99.82% |
Paragon(PGN) Credibility Indicators
About Paragon (PGN)
Contract

2vnei1lam...ab6qaqjaq
Explorers
explorer.solana.com
Website
paragondefi.com