Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$96.99 | +1.91% | R$76.66M | R$11.58B | NegociaçãoDetalhes | ||
R$612,993.63 | -1.34% | R$3.95B | R$12.20T | NegociaçãoDetalhes | ||
R$23,097.41 | -1.48% | R$3.46B | R$2.78T | NegociaçãoDetalhes | ||
R$5.48 | -0.01% | R$380.81B | R$916.03B | Comprar criptomoedasDetalhes | ||
R$15.25 | -4.09% | R$161.79M | R$906.69B | NegociaçãoDetalhes | ||
R$4,623.37 | -0.9% | R$37.43M | R$643.97B | NegociaçãoDetalhes | ||
R$973.63 | -3.67% | R$500.18M | R$526.06B | NegociaçãoDetalhes | ||
R$5.48 | -0.01% | R$60.78M | R$367.67B | NegociaçãoDetalhes | ||
R$0.02987 | +1.50% | R$491.79K | R$268.91B | NegociaçãoDetalhes | ||
R$23,000.63 | -1.54% | R$1.81M | R$203.07B | NegociaçãoDetalhes | ||
R$1.94 | +0.46% | R$64.33M | R$183.69B | NegociaçãoDetalhes | ||
R$1.14 | -4.04% | R$157.90M | R$172.42B | NegociaçãoDetalhes | ||
R$4.51 | -5.72% | R$39.62M | R$164.63B | NegociaçãoDetalhes | ||
R$132.68 | -7.22% | R$120.78M | R$89.97B | NegociaçãoDetalhes | ||
R$612,806.11 | -1.20% | R$156.26K | R$77.84B | NegociaçãoDetalhes | ||
R$224.85 | -0.17% | R$156.40M | R$75.05B | NegociaçãoDetalhes | ||
R$2.09 | -3.78% | R$24.85M | R$65.60B | NegociaçãoDetalhes | ||
R$5.48 | -0.01% | R$629.37K | R$64.55B | NegociaçãoDetalhes | ||
R$18.13 | -3.70% | R$41.46M | R$63.68B | NegociaçãoDetalhes | ||
R$24,682.52 | +0.03% | R$126.30K | R$62.99B | NegociaçãoDetalhes |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
53.1%46.9%